| State/City |
ndx |
ndx est |
sc nxe |
sc st |
sc it |
score |
| AK/Anchorage/Glen Alps/ | 126 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| PE/Charlottetown/Downtown Charlottetown/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| PE/Charlottetown/Saint Avards/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Silver Heights/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/East Hespeler/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Hespeler Village/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Popcorn House/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Fiddlesticks/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Greenway-Chaplin/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Alison/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/East Galt/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Christopher-Champlain/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Southwood/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Blair Road/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Lang's Farm/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Preston Centre/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Cambridge/Preston Heights/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Hamilton Beach/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Confederation Park/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Grayside/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Lakely/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Parkview East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Parkview West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Industrial Sector G/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Industrial Sector F/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Industrial Sector E/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Industrial Sector D/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Industrial Sector C/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Industrial Sector B and Keith/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Industrial Sector A and Keith/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/North End East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/North End West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Victoria West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Burnside Gorge/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Hillside - Quadra/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Oaklands/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Jubilee/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Fernwood/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/North Park/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Downtown Victoria/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Harris Green/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/James Bay/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Fairfield/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Rockland/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Gonzales/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Jubilee North/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Victoria/Jubilee South/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Abbotsford/Aberdeen/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Abbotsford/South Poplar/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Abbotsford/Townline Hill/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Abbotsford/West Clearbrook/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Abbotsford/Mill Lake/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Abbotsford/Lower Ten Oaks/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Abbotsford/Upper Ten Oaks/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Abbotsford/Straiton - Auguston/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Abbotsford/Sumas Prairie/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Chilliwack/Rosedale/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Chilliwack/Chilliwack Proper Village West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Chilliwack/Chilliwack Mountain/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Chilliwack/Greendale/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Chilliwack/Vedder/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Chilliwack/Promontory/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Chilliwack/East Chilliwack/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Chilliwack/Ryder Lake/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Chilliwack/Eastern Hillsides/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/West Point Grey/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Kitsilano/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Fairview/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Mt. Pleasant/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/West End/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Downtown Vancouver/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Grandview - Woodland/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Hastings - Sunrise/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Renfrew - Collingwood/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Kensington - Cedar Cottage/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/South Cambie/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Marpole/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Sunset/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Vancouver/Victoria - Fraserview/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Victoria Hills/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/St. Marys Hospital/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Country Hills West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Huron Park/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Trussler/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Idlewood/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Country Hills East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Country Hills/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Rosemount/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Heritage Park/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Eastwood/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Southdale/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Brigadoon/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Meinzinger/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Northward/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Vanier/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Hidden Valley/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Stanley Park/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Alpine/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Pioneer Tower West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Grand River North/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Ainslie Wood North/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Westdale North/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Westdale South/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Strathcona/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Central Hamilton/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Beasley/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Landsdale/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Gibson/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Stipley/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Crown Point West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Crown Point East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Homeside/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Normanhurst/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/McQuesten West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/McQuesten East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Kentley/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Riverdale West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Riverdale East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Greenford/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Glendale/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Glenview East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Glenview West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Bartonville/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Delta East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Delta West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Bakeley/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/St. Clair/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Stinson/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Corktown/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Durand/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Kirkendall South/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Ainslie Wood East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Ainslie Wood/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Ainslie Wood West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Mountview/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Westcliffe West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Westcliffe East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Mohawk/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Southam/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Centremount/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Inch Park/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/East Hamilton/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Raleigh/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Sunninghill/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Sherwood/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Rosedale/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Red Hill/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Gershome/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Vincent/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/King's Forest Lower/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Huntington/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Hampton Heights/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Macassa/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Burkholme/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Balfour/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Bonnington/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Buchanan/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Hill Park/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Fessenden/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Gilbert/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Rolston/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Yeoville/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Greeningdon/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Bruleville/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Thorner/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Lawfield/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Berrisfield/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Lisgar/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Albion Falls/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Trenholme/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Quinndale/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Randall/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Rushdale/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Crerar/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Jerome/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Kernighan/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Gourley/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Gilkson/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Gurnett/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Falkirk West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Falkirk East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Sheldon/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Mewburn/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Ryckmans/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Barnstown/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Butler/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Eleanor/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Templemead/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Rymal/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Hannon North/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Hannon South/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Hannon West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Broughton East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Broughton West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Chappel East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Chappel West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Allison/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Kennedy East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Kennedy West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Carpenter/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Hamilton/Kirkendall North/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Batchelor Heights/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Brocklehurst/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Mount Dufferin/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Juniper Ridge/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Rose Hill/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Barnhartvale/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Upper Sahali/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Aberdeen/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Knutsford/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Iron Mask/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Southgate/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Valleyview/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Dallas/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Campbell Creek/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Heffley Creek/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Noble Creek/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Westsyde/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/North Kamloops/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Mission Flats/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Rayleigh/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/West End/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/Lower Sahali/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| BC/Kamloops/City Center/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| QC/Gatineau/Les Rapides/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| QC/Gatineau/District de Bellevue/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| QC/Gatineau/Du Moulin/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| QC/Gatineau/Rivière-Blanche/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Centreville Chicopee/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Grand River South/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Central Frederick/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Auditorium/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Civic Centre/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/South Plains/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Victoria North/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Forest Heights/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Bridgeport West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Highland West/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Westmount/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Fairfield/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Bridgeport North/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Bridgeport East/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
| ON/Kitchener/Dundee/ | 0 | 0 | 9.808 | 10.000 | 10.000 | 9.837 |
