| State/City |
VC 100k |
PC 100k |
vc comp |
pc comp |
score |
| NY/Albany/Bishop's Gate/ | | | 9.26 | 9.26 | 9.26 |
| NY/Albany/South End/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Amberglen/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Carmel/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Rio Grande/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Las Terrazas/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Los Altos/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Quail Springs/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Paradise Greens/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Enchanted Park/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Rancho Sereno/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Los Poblanos/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Eagle Pointe/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Crestview Bluff/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Tanoan/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Lee Acres/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Sunrise/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Four Hills Village/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Sonora/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Pleasant View/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Volcano Cliffs/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Sun North Estates/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Shadow Hills/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Guadalupe Village/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Vista Del Mundo/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Louisiana/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Winterwood Park/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Four Hills Mhp/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Gavilan/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/North Domingo Baca/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/Campus/ | | | 9.26 | 9.26 | 9.26 |
| NM/Albuquerque/North Four Hills/ | | | 9.26 | 9.26 | 9.26 |
| VA/Alexandria/Eisenhower Ave/ | | | 9.26 | 9.26 | 9.26 |
| AK/Anchorage/Glen Alps/ | | | 9.26 | 9.26 | 9.26 |
| AK/Anchorage/Eklutna Valley/ | | | 9.26 | 9.26 | 9.26 |
| AK/Anchorage/Mid-Hillside/ | | | 9.26 | 9.26 | 9.26 |
| VA/Arlington/Madison Manor/ | | | 9.26 | 9.26 | 9.26 |
| VA/Arlington/Gulf Branch/ | | | 9.26 | 9.26 | 9.26 |
| VA/Arlington/Olde Glebe/ | | | 9.26 | 9.26 | 9.26 |
| VA/Arlington/Rock Spring/ | | | 9.26 | 9.26 | 9.26 |
| GA/Atlanta/Ben Hill/ | | | 9.26 | 9.26 | 9.26 |
| GA/Atlanta/Sandtown-Southeastern Atlanta/ | | | 9.26 | 9.26 | 9.26 |
| GA/Augusta/Gracewood/ | | | 9.26 | 9.26 | 9.26 |
| CO/Aurora/Sterling Hills/ | | | 9.26 | 9.26 | 9.26 |
| CO/Aurora/Kingsborough/ | | | 9.26 | 9.26 | 9.26 |
| CO/Aurora/Shenandoah/ | | | 9.26 | 9.26 | 9.26 |
| CO/Aurora/Norfolk Glen/ | | | 9.26 | 9.26 | 9.26 |
| TX/Austin/Gateway/ | | | 9.26 | 9.26 | 9.26 |
| CA/Bakersfield/Mountain Meadows/ | | | 9.26 | 9.26 | 9.26 |
| CA/Bakersfield/River Oaks/ | | | 9.26 | 9.26 | 9.26 |
| CA/Bakersfield/Seven Oaks At Grand Island/ | | | 9.26 | 9.26 | 9.26 |
| CA/Bakersfield/Stone Creek/ | | | 9.26 | 9.26 | 9.26 |
| CA/Bakersfield/Tuscany/ | | | 9.26 | 9.26 | 9.26 |
| WA/Bellevue/Beaux Arts/ | | | 9.26 | 9.26 | 9.26 |
| WA/Bellingham/Edgemoor/ | | | 9.26 | 9.26 | 9.26 |
| ID/Boise/Riverland East/ | | | 9.26 | 9.26 | 9.26 |
| ID/Boise/Pioneer/ | | | 9.26 | 9.26 | 9.26 |
| MA/Cambridge/Mit/ | | | 9.26 | 9.26 | 9.26 |
| NC/Charlotte/Greenville/ | | | 9.26 | 9.26 | 9.26 |
| NC/Charlotte/McCrorey Heights/ | | | 9.26 | 9.26 | 9.26 |
| NC/Charlotte/Coliseum Drive/ | | | 9.26 | 9.26 | 9.26 |
| NC/Charlotte/Boulevard Homes/ | | | 9.26 | 9.26 | 9.26 |
| NC/Charlotte/Revolution Park/ | | | 9.26 | 9.26 | 9.26 |
| NC/Charlotte/Oaklawn/ | | | 9.26 | 9.26 | 9.26 |
| NC/Charlotte/Brookhill/ | | | 9.26 | 9.26 | 9.26 |
| NC/Charlotte/Seversville/ | | | 9.26 | 9.26 | 9.26 |
| NC/Charlotte/York Road/ | | | 9.26 | 9.26 | 9.26 |
| VA/Charlottesville/Jefferson Park/ | | | 9.26 | 9.26 | 9.26 |
| VA/Charlottesville/Charlottesville High/ | | | 9.26 | 9.26 | 9.26 |
| VA/Chesapeake/Pleasant Grove East/ | | | 9.26 | 9.26 | 9.26 |
| CA/Chula Vista/Amphitheater And Water Park/ | | | 9.26 | 9.26 | 9.26 |
| CA/Chula Vista/Bella Lago/ | | | 9.26 | 9.26 | 9.26 |
| CA/Chula Vista/Eastlake Woods/ | | | 9.26 | 9.26 | 9.26 |
| CA/Chula Vista/Golf Course/ | | | 9.26 | 9.26 | 9.26 |
| CA/Chula Vista/Thomy Locust Pl/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Alcove/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Chateaux De Ville/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Clearwater Golf View/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Countryside Estates/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Countryside Woods/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Cypress Trace North/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Drew Park Plaza/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Eagle Estates/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Eagles Glen/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Harbor Bluffs Waterfront/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Harbor Oaks/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Harbour Towne/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Historic Bayview/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Huntington Lakes/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Imperial Courts/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Los Prados/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Oak Bluffs/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Oak Creek At Countryside/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Oaks Of Northwood/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Old Clearwater Bay/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Pierce/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Prelude/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Prospect Towers/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Raintree Village/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Rustlewood/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Sandal Cove/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Shady Oak Farms/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Springdale/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Sunny Grove Mobile/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Sunshine Tower/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Viewpoint On The Bay/ | | | 9.26 | 9.26 | 9.26 |
| FL/Clearwater/Woodlake/ | | | 9.26 | 9.26 | 9.26 |
| TX/Dallas/Lake Caroline/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Adams Terrace/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Aggie Village/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Arrowhead/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Binning Tract/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Cottages North/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Cottages South/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Covell Farms/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Dos Pinos/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Downtown Core/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/El Macero Estates/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Green Meadows/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Greene Terrace/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/North Davis Farms/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Olive Drive/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Ranch Macero/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/South Cape/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/University Avenue/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Willowbank/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Woodbridge/ | | | 9.26 | 9.26 | 9.26 |
| CA/Davis/Woods/ | | | 9.26 | 9.26 | 9.26 |
| OH/Dayton/Macfarlane/ | | | 9.26 | 9.26 | 9.26 |
| OH/Dayton/Carillon/ | | | 9.26 | 9.26 | 9.26 |
| IA/Des Moines/Frisbie Park/ | | | 9.26 | 9.26 | 9.26 |
| IA/Des Moines/Carpenter/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/Milwaukee Junction/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/Medical Center/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/Blackstone Park/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/Oakwood Heights/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/Westwood Park/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/State Fair Grounds/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/Virginia Park/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/Grixdale/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/Conant Gardens/ | | | 9.26 | 9.26 | 9.26 |
| MI/Detroit/Palmer Woods/ | | | 9.26 | 9.26 | 9.26 |
| TX/El Paso/La Colonia Escondida/ | | | 9.26 | 9.26 | 9.26 |
| TX/El Paso/Little Bit Of Country/ | | | 9.26 | 9.26 | 9.26 |
| TX/El Paso/Mountain Park/ | | | 9.26 | 9.26 | 9.26 |
| TX/El Paso/Rosedale/ | | | 9.26 | 9.26 | 9.26 |
| TX/El Paso/Union Plaza/ | | | 9.26 | 9.26 | 9.26 |
| TX/El Paso/Via Hermosa/ | | | 9.26 | 9.26 | 9.26 |
| TX/El Paso/Willow Bend One/ | | | 9.26 | 9.26 | 9.26 |
| TX/El Paso/Zach White/ | | | 9.26 | 9.26 | 9.26 |
| OR/Eugene/West University/ | | | 9.26 | 9.26 | 9.26 |
| OR/Eugene/South Eugene High School/ | | | 9.26 | 9.26 | 9.26 |
| FL/Fort Lauderdale/Bal Harbour/ | | | 9.26 | 9.26 | 9.26 |
| FL/Fort Lauderdale/Breakwater Surf/ | | | 9.26 | 9.26 | 9.26 |
| FL/Fort Lauderdale/Dolphin Isles/ | | | 9.26 | 9.26 | 9.26 |
| FL/Fort Lauderdale/Harbor Drive/ | | | 9.26 | 9.26 | 9.26 |
| FL/Fort Lauderdale/Laudergate Isles/ | | | 9.26 | 9.26 | 9.26 |
| FL/Fort Lauderdale/River Garden Sweeting Estate/ | | | 9.26 | 9.26 | 9.26 |
| FL/Fort Lauderdale/Shady Banks/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Rolling Hills/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Coves At West Lakes/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Pine View Farms/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Valley Place/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Hoevelwood/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Woodmont/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Woodhurst/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Southtown Meadows/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Covington Chase/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Westchester Lakes/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Villas At Chandlers Cove/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Limberlost Acres/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Oakmont/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Huth's/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Eastgate/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Windrift/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Barrington Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Tara/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Westchester Ridge/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Aspen Village/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Fall Creek/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Sycamore Hills/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/West Lakes/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Briargate/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Canterbury Green/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Hillside Acres/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Northwest Passage/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Wallen Hills/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Harris Meadows/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Cherry Hill/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Caribe Colony/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Broadview Terrace/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Haverhill/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Westchester Glens/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Sheffield Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Lexington Heights/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Woodmark/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Aboite Lake Estates/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Tall Oaks/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Arlington Heights/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Beacon Heights/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Stone Lake/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/River Cove/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Westwood North/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Fallen Timbers/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Westwood Valley/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Shannonside/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Hamlets Of Woodland Ridge/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Whispering Meadows/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/River Bend Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Hillsboro/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Stonefield/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Illsley Place/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Foxchase/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Hampton Village/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Woodland Lake/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Longwood/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Jonathon Oaks/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Colonial Park/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Trier Ridge Park/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Branning Hills/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Eagle Lake/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Chapel Oaks/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Covington Pines/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/La Cabreah/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Shores Of Rock Creek/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Ardmore Knolls/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Poplar Ridge/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Villas Of La Cabreah/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Shoaff Park Rivers Estates/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Sherwood To Pettit/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Wilmarbee/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Homestead Hills/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Curdes Homewood/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Arlington Park/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Barrington Lake Estates/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Mystic Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Blum/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Village Green/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Concord Place/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Windsor Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Mill Creek Villas/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Mardego Hills/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/McKinnie-Senate/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Stillwood Villaminium/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Windswept/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Cove Of Chandlers Landing/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Windmill Ridge/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Effie Drive/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Amber Ridge Estates/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Lima Meadows/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Ludwig Circle/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Colonial Heritage/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Deerfield Estates/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Brierwood Hills/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Bittersweet Lakes/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Brookmill/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Candelite Park/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Abby Place Villas/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Woodlea/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Springmill Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Auers/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Hunters Point/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Maumee Terrace/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Woodmont Ridge/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/McCormick Place/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Casa Grande Place/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Northwest Lima Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Forest Ridge Estates/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Eagle Creek/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Burning Tree/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Sunset/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Whispering Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Still Water Place/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Homesteads/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Lake Of The Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Wedgewood Place/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Hickory Glen/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Covington Bluffs/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Chandlers Landing/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Glens Of Liberty Mill/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Tower Heights/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Daus Suburban/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/North Pointe Woods/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Parkway Hills/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Foster Park/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Cedar Ridge/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Park Place/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Tartans Glen/ | | | 9.26 | 9.26 | 9.26 |
| IN/Fort Wayne/Villas Of The Marketplace/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Briaroaks/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Club Creek/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Creek Bend/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Creekside/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Crows Nest/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Crystal Falls/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Firewheel Estates/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Firewheel Farms/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Gatewood Estates/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Greens/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Greens Estates/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Hills Of Firewheel/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Keningston Gardens/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Lake Point S/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Lakeview/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Northeast Garland/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Oakcrest/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Oakridge On The Creek/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Oaks Of Stoney Creek/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Redbud/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Retreat At Firewheel/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Rustic Oaks/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Summerfield Estates/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/The Fairways At Firewheel/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/The Hills Of Breckenridge/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Town North Village/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Valley Creek/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Windsor Park/ | | | 9.26 | 9.26 | 9.26 |
| TX/Garland/Wykeham Townhomes/ | | | 9.26 | 9.26 | 9.26 |
| CA/Glendale/Emerald Isle/ | | | 9.26 | 9.26 | 9.26 |
| CA/Glendale/Rancho San Rafael/ | | | 9.26 | 9.26 | 9.26 |
| CA/Glendale/San Gabriel Mountains/ | | | 9.26 | 9.26 | 9.26 |
| CA/Glendale/Whiting Woods/ | | | 9.26 | 9.26 | 9.26 |
| VA/Hampton/Langley Air Force Base/ | | | 9.26 | 9.26 | 9.26 |
| CA/Irvine/Research Park/ | | | 9.26 | 9.26 | 9.26 |
| MS/Jackson/Still Creek/ | | | 9.26 | 9.26 | 9.26 |
| MS/Jackson/McCluer Road/ | | | 9.26 | 9.26 | 9.26 |
| MS/Jackson/Imberlain Park/ | | | 9.26 | 9.26 | 9.26 |
| MS/Jackson/Bayridge/ | | | 9.26 | 9.26 | 9.26 |
| MS/Jackson/Hidden Valley/ | | | 9.26 | 9.26 | 9.26 |
| MS/Jackson/Northgate/ | | | 9.26 | 9.26 | 9.26 |
