| State/City |
attain |
score |
sc attain |
sc score |
score |
| ON/Toronto/Rosedale/ | 95.34 | 96.3333 | 8.23 | 9.88 | 9.528 |
| ON/Toronto/Deer Park/ | 96.06 | 91.1667 | 8.32 | 9.79 | 9.472 |
| ON/Toronto/Bennington Heights/ | 95.65 | 91.6667 | 8.27 | 9.80 | 9.471 |
| ON/Toronto/Moore Park/ | 92.98 | 93.3333 | 7.94 | 9.83 | 9.421 |
| ON/Ottawa/Civic Hospital/ | 92.95 | 93.3333 | 7.93 | 9.83 | 9.420 |
| ON/Toronto/Forest Hill South/ | 94.11 | 89.3333 | 8.08 | 9.74 | 9.379 |
| ON/Toronto/Lawrence Park/ | 92.87 | 90.8333 | 7.92 | 9.78 | 9.374 |
| ON/Toronto/Summerhill/ | 96.49 | 86.6667 | 8.36 | 9.64 | 9.371 |
| ON/Toronto/Bedford Park/ | 92.8 | 89.1111 | 7.91 | 9.73 | 9.335 |
| AB/Edmonton/Pleasantview/ | 91.5 | 90.825 | 7.74 | 9.78 | 9.330 |
| AB/Edmonton/Grandview Heights/ | 94.06 | 87.3625 | 8.07 | 9.67 | 9.326 |
| ON/Toronto/Sunnylea/ | 93.34 | 87.6667 | 7.98 | 9.68 | 9.313 |
| ON/Toronto/Swansea/ | 93.25 | 87.5 | 7.97 | 9.67 | 9.306 |
| ON/Toronto/Cedarvale/ | 91.94 | 88.8333 | 7.80 | 9.72 | 9.300 |
| ON/Sarnia/Bright's Grove/ | 90.38 | 91.25 | 7.58 | 9.79 | 9.300 |
| ON/Ottawa/Stonebridge/ | 92.25 | 88.1667 | 7.84 | 9.70 | 9.293 |
| ON/Oakville/Clearview/ | 89.3 | 92.75 | 7.42 | 9.82 | 9.287 |
| ON/Burlington/Roseland/ | 91.11 | 89 | 7.68 | 9.73 | 9.277 |
| ON/Toronto/Lytton Park/ | 92.45 | 87 | 7.87 | 9.65 | 9.266 |
| ON/Toronto/South Hill/ | 96.13 | 84 | 8.32 | 9.51 | 9.263 |
| ON/Toronto/Allenby/ | 93.96 | 85.5 | 8.06 | 9.59 | 9.263 |
| ON/Toronto/Centre Island/ | 94.63 | 84.8333 | 8.14 | 9.56 | 9.257 |
| ON/Toronto/York Mills/ | 91.61 | 87.0476 | 7.75 | 9.66 | 9.241 |
| ON/Toronto/Banbury/ | 90.55 | 88.2778 | 7.60 | 9.70 | 9.240 |
| ON/Toronto/Leaside/ | 92.36 | 85.9333 | 7.85 | 9.61 | 9.229 |
| ON/Markham/Victoria Square/ | 89.64 | 89 | 7.47 | 9.73 | 9.226 |
| ON/St. Joseph// | 87.38 | 93.3333 | 7.14 | 9.83 | 9.223 |
| ON/Ottawa/Old Ottawa South/ | 92.38 | 85.3333 | 7.86 | 9.58 | 9.209 |
| ON/Ottawa/Rockcliffe Park/ | 90.91 | 86.6667 | 7.65 | 9.64 | 9.206 |
| AB/Calgary/Scarboro/ | 92.55 | 85.05 | 7.88 | 9.57 | 9.204 |
| ON/Toronto/The Beaches/ | 92.72 | 84.875 | 7.90 | 9.56 | 9.202 |
| AB/Edmonton/Windsor Park/ | 93.11 | 84.5125 | 7.95 | 9.54 | 9.200 |
| ON/Ottawa/Fisher Glen/ | 90.32 | 86.75 | 7.57 | 9.64 | 9.188 |
| ON/Toronto/Bayview Village/ | 94.08 | 83.5 | 8.08 | 9.49 | 9.186 |
| ON/Niagara-on-the-Lake// | 88.57 | 88.9444 | 7.32 | 9.72 | 9.185 |
| ON/Toronto/Church and Wellesley/ | 96.52 | 81.9167 | 8.37 | 9.39 | 9.175 |
| ON/Toronto/Armour Heights/ | 90.46 | 86.1667 | 7.59 | 9.62 | 9.174 |
| AB/Edmonton/Aspen Gardens/ | 94.31 | 83 | 8.11 | 9.46 | 9.170 |
| ON/Richmond Hill/Doncrest/ | 89.09 | 87.5 | 7.39 | 9.67 | 9.167 |
| AB/Edmonton/Bulyea Heights/ | 93.49 | 83.225 | 8.00 | 9.47 | 9.157 |
| ON/Toronto/Hillcrest Village/ | 88.85 | 87.2857 | 7.36 | 9.67 | 9.152 |
| ON/Markham/Buttonville/ | 87.03 | 89.6667 | 7.08 | 9.75 | 9.143 |
| ON/Ottawa/Morgan's Grant/ | 90.04 | 85.4167 | 7.53 | 9.59 | 9.134 |
| ON/London/Sunningdale/ | 90.53 | 84.6667 | 7.60 | 9.55 | 9.123 |
| ON/Ottawa/Riverside South/ | 90.37 | 84.7222 | 7.58 | 9.55 | 9.120 |
| ON/Oakville/Joshua Creek/ | 88.68 | 86.4167 | 7.33 | 9.63 | 9.119 |
| BC/West Vancouver/Westmount/ | 93.39 | 82.4604 | 7.99 | 9.42 | 9.117 |
| ON/Kingston/Hillendale/ | 86 | 90.3333 | 6.92 | 9.76 | 9.115 |
| AB/Calgary/Garrison Woods/ | 94.37 | 81.8417 | 8.11 | 9.38 | 9.114 |
| ON/London/Uplands/ | 88.34 | 86.3333 | 7.28 | 9.63 | 9.104 |
| ON/St. Catharines/Port Dalhousie/ | 89.61 | 84.8333 | 7.47 | 9.56 | 9.098 |
| ON/Toronto/Mount Pleasant East/ | 93.06 | 82.1667 | 7.95 | 9.40 | 9.093 |
| ON/Ottawa/Davidson Heights/ | 87.26 | 86.5 | 7.12 | 9.63 | 9.068 |
| ON/Thunder Bay/College Park/ | 87.38 | 86.1667 | 7.14 | 9.62 | 9.062 |
| ON/Toronto/Seaton Village/ | 88.51 | 84.8333 | 7.31 | 9.56 | 9.058 |
| ON/Ottawa/Hintonburg/ | 91.98 | 82.0556 | 7.80 | 9.40 | 9.054 |
| ON/Pelham// | 88.07 | 85.1667 | 7.24 | 9.57 | 9.054 |
| ON/St. Catharines/Vansickle/ | 84.74 | 89.5 | 6.73 | 9.74 | 9.045 |
| ON/Ottawa/Kanata Town Centre/ | 89.59 | 83.5 | 7.47 | 9.49 | 9.043 |
| ON/Oakville/Old Oakville/ | 91.92 | 81.6667 | 7.79 | 9.37 | 9.032 |
| ON/Sarnia/Twin Lakes/ | 93.55 | 80.75 | 8.01 | 9.31 | 9.030 |
| ON/Oakville/Glen Abbey/ | 90.31 | 82.5952 | 7.57 | 9.43 | 9.026 |
| ON/Barrie/East Bayfield/ | 86.52 | 86 | 7.00 | 9.61 | 9.023 |
| BC/North Vancouver/Lower Lonsdale/ | 93.71 | 80.5094 | 8.03 | 9.29 | 9.021 |
| ON/Whitby/Port Whitby/ | 90.72 | 82.1667 | 7.63 | 9.40 | 9.019 |
| ON/Pickering/Rosebank/ | 89.71 | 82.5 | 7.48 | 9.43 | 9.001 |
| ON/Oshawa/Windfields/ | 89.26 | 82.8333 | 7.42 | 9.45 | 9.001 |
| AB/Calgary/Springbank Hill/ | 91.42 | 81.3156 | 7.73 | 9.35 | 8.997 |
| AB/Calgary/Oakridge/ | 91.4 | 81.075 | 7.72 | 9.33 | 8.983 |
| AB/Edmonton/Downtown Edmonton/ | 95.87 | 79 | 8.29 | 9.16 | 8.981 |
| ON/The Blue Mountains// | 90.1 | 81.8333 | 7.54 | 9.38 | 8.981 |
| BC/West Vancouver/British Properties/ | 93.5 | 79.7693 | 8.00 | 9.23 | 8.969 |
| ON/Oakville/Morrison/ | 88.67 | 82.375 | 7.33 | 9.42 | 8.958 |
| ON/Markham/Rouge Fairways/ | 88.47 | 82.5 | 7.30 | 9.43 | 8.956 |
| ON/Milton/Bowes/ | 96.11 | 78.5 | 8.32 | 9.12 | 8.952 |
| ON/London/Lambeth/ | 89.46 | 81.6667 | 7.45 | 9.37 | 8.950 |
| ON/Hamilton/Mountview/ | 83.69 | 87.3333 | 6.56 | 9.67 | 8.946 |
| ON/Markham/Cathedraltown/ | 88.86 | 82 | 7.36 | 9.39 | 8.946 |
| ON/Westport// | 88.04 | 82.5 | 7.24 | 9.43 | 8.941 |
| AB/Edmonton/Garneau/ | 97.53 | 77.85 | 8.48 | 9.05 | 8.936 |
| ON/Ottawa/Bridlewood/ | 90.57 | 80.5 | 7.61 | 9.29 | 8.923 |
| ON/London/Byron/ | 91.17 | 80.1333 | 7.69 | 9.26 | 8.920 |
| ON/Toronto/Grange Park/ | 91.55 | 79.9167 | 7.74 | 9.24 | 8.919 |
| ON/Markham/Old Markham Village/ | 84.53 | 85.3333 | 6.69 | 9.58 | 8.919 |
| ON/Ottawa/Chapman Mills/ | 89.38 | 81.125 | 7.43 | 9.33 | 8.918 |
| ON/Toronto/The Kingsway/ | 93.4 | 79 | 7.99 | 9.16 | 8.915 |
| ON/Toronto/Casa Loma/ | 94.95 | 78.3333 | 8.18 | 9.10 | 8.910 |
| ON/Milton/Willmott/ | 88.95 | 81.25 | 7.37 | 9.34 | 8.910 |
| ON/Guelph/Kortright Hills/ | 87.18 | 82.5 | 7.11 | 9.43 | 8.908 |
| ON/Aurora/Aurora Grove/ | 86.08 | 83.4167 | 6.94 | 9.48 | 8.907 |
| ON/Northern Bruce Peninsula// | 86.58 | 82.9167 | 7.01 | 9.45 | 8.904 |
| ON/Toronto/Parkview Hills/ | 88.67 | 81.3333 | 7.33 | 9.35 | 8.904 |
| ON/Barrie/400 West/ | 84.3 | 85 | 6.66 | 9.57 | 8.897 |
| BC/West Vancouver/Caulfeild/ | 92.56 | 79.0813 | 7.88 | 9.17 | 8.896 |
| ON/Kingston/Downtown Kingston/ | 95.43 | 77.8889 | 8.24 | 9.06 | 8.889 |
| ON/LaSalle// | 87.3 | 81.9583 | 7.12 | 9.39 | 8.886 |
| ON/Markham/Raymerville/ | 83.59 | 85.3333 | 6.55 | 9.58 | 8.879 |
| ON/Toronto/West Deane Park/ | 86.73 | 82.1667 | 7.04 | 9.40 | 8.875 |
| ON/London/East London/ | 81.79 | 87.5 | 6.26 | 9.67 | 8.868 |
| BC/West Vancouver/Dundarave/ | 92.59 | 78.6471 | 7.88 | 9.13 | 8.866 |
| AB/Edmonton/Belgravia/ | 94.72 | 77.825 | 8.16 | 9.05 | 8.865 |
| AB/Calgary/Killarney - Glengarry/ | 90.99 | 79.2812 | 7.67 | 9.19 | 8.860 |
| ON/Macdonald, Meredith and Aberdeen Additional// | 85.72 | 82.6667 | 6.88 | 9.44 | 8.859 |
| AB/Calgary/Briar Hill/ | 91.36 | 79.075 | 7.72 | 9.17 | 8.858 |
| ON/Oakville/Glenorchy/ | 89.83 | 79.75 | 7.50 | 9.23 | 8.852 |
| AB/Edmonton/Meadowlark Park/ | 88.25 | 80.55 | 7.27 | 9.29 | 8.845 |
| ON/Mississauga/Lorne Park/ | 91.32 | 78.8 | 7.71 | 9.14 | 8.838 |
| ON/Toronto/Stonegate/ | 85.06 | 82.6667 | 6.78 | 9.44 | 8.832 |
| ON/Ottawa/Crystal Beach/ | 90.28 | 79.1667 | 7.56 | 9.18 | 8.829 |
| AB/Calgary/West Springs/ | 92.34 | 78.2125 | 7.85 | 9.09 | 8.827 |
| ON/Burlington/Headon Forest/ | 90.06 | 79.2222 | 7.53 | 9.18 | 8.825 |
| AB/Calgary/Shaganappi/ | 91.78 | 78.325 | 7.77 | 9.10 | 8.818 |
| ON/Toronto/Little Italy/ | 82.41 | 84.9167 | 6.36 | 9.56 | 8.813 |
| BC/North Vancouver/Windsor Park/ | 92.24 | 77.9616 | 7.84 | 9.07 | 8.805 |
| AB/Calgary/University Heights/ | 93.88 | 77.3375 | 8.05 | 9.00 | 8.804 |
| ON/Hamilton/Kennedy East/ | 85.7 | 81.3333 | 6.88 | 9.35 | 8.791 |
| BC/West Vancouver// | 92.4 | 77.7033 | 7.86 | 9.04 | 8.790 |
| AB/Calgary/Cougar Ridge/ | 90.96 | 78.2875 | 7.66 | 9.10 | 8.790 |
| ON/North Kawartha// | 82.55 | 83.8333 | 6.38 | 9.51 | 8.777 |
| ON/Windsor/Roseland/ | 86.77 | 80.3333 | 7.04 | 9.27 | 8.777 |
| ON/London/Jackson/ | 87.27 | 80 | 7.12 | 9.25 | 8.776 |
| ON/Ottawa/Longfields/ | 88.07 | 79.5 | 7.24 | 9.21 | 8.774 |
| ON/Otonabee-South Monaghan// | 85.17 | 81.3333 | 6.79 | 9.35 | 8.770 |
| BC/West Vancouver/Ambleside/ | 91.76 | 77.6779 | 7.77 | 9.04 | 8.769 |
| ON/Oakville/Bronte Creek/ | 90.46 | 78.1667 | 7.59 | 9.09 | 8.764 |
| BC/West Vancouver/Glenmore/ | 93.15 | 77.0712 | 7.96 | 8.98 | 8.762 |
| ON/Toronto/Long Branch/ | 86.85 | 80 | 7.05 | 9.25 | 8.760 |
| ON/Markham/Greensborough/ | 85.67 | 80.65 | 6.87 | 9.30 | 8.752 |
| ON/Pickering/Brock Ridge/ | 86.69 | 79.875 | 7.03 | 9.24 | 8.746 |
| ON/Richmond Hill/Westbrook/ | 87.95 | 79.0833 | 7.22 | 9.17 | 8.742 |
| ON/Milton/Harrison/ | 90.37 | 77.8333 | 7.58 | 9.05 | 8.737 |
| ON/Burlington/Maple/ | 87.89 | 79 | 7.21 | 9.16 | 8.734 |
| SK/Tessier// | 100.01 | | 8.73 | 0.00 | 8.728 |
| SK/Ridgedale// | 100.01 | | 8.73 | 0.00 | 8.728 |
| MB/Division No. 20, Unorganized, South Part// | 100.01 | | 8.73 | 0.00 | 8.728 |
| SK/Bird's Point// | 100.01 | | 8.73 | 0.00 | 8.728 |
| AB/Ghost Lake// | 100.01 | | 8.73 | 0.00 | 8.728 |
| SK/Bulyea// | 100 | | 8.73 | 0.00 | 8.727 |
| ON/Hamilton/Grayside/ | 100 | | 8.73 | 0.00 | 8.727 |
| ON/Hamilton/Lakely/ | 100 | | 8.73 | 0.00 | 8.727 |
| ON/Hamilton/King's Forest Lower/ | 100 | | 8.73 | 0.00 | 8.727 |
| BC/Vancouver/Stanley Park/ | 100 | | 8.73 | 0.00 | 8.727 |
| NL/Division No. 1, Subd. V// | 100 | | 8.73 | 0.00 | 8.727 |
| NL/Division No. 1, Subd. K// | 100 | | 8.73 | 0.00 | 8.727 |
| NL/Division No. 3, Subd. A// | 100 | | 8.73 | 0.00 | 8.727 |
| NL/Millertown// | 100 | | 8.73 | 0.00 | 8.727 |
| NL/Division No. 5, Subd. D// | 100 | | 8.73 | 0.00 | 8.727 |
| NL/Terra Nova// | 100 | | 8.73 | 0.00 | 8.727 |
| PE/Rocky Point 3// | 100 | | 8.73 | 0.00 | 8.727 |
| NB/Huskisson// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Rivière-Bonaventure// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Lac-Casault// | 100 | | 8.73 | 0.00 | 8.727 |
| NB/Lac-Baker// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Lac-Normand// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Kingsbury// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/L'Île-Cadieux// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Lac-Tremblant-Nord// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Lac-Douaire// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Barkmere// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/L'Île-Dorval// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Lac-Matawin// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Lac-au-Brochet// | 100 | | 8.73 | 0.00 | 8.727 |
| QC/Lac-Ashuapmushuan// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Zelma// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Bladworth// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Dilke// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Ernfold// | 100 | | 8.73 | 0.00 | 8.727 |
| ON/Rainy Lake 17B// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Coderre// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Shamrock// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Strongfield// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Keeseekoose 66A// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Aylesbury// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Albertville// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Etters Beach// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/St. Benedict// | 100 | | 8.73 | 0.00 | 8.727 |
| ON/Long Sault 12// | 100 | | 8.73 | 0.00 | 8.727 |
| ON/Big Island Mainland 93// | 100 | | 8.73 | 0.00 | 8.727 |
| AB/Horseshoe Bay// | 100 | | 8.73 | 0.00 | 8.727 |
| AB/Wabamun 133B// | 100 | | 8.73 | 0.00 | 8.727 |
| ON/Timiskaming, Unorganized, East Part// | 100 | | 8.73 | 0.00 | 8.727 |
| ON/Cochrane, Unorganized, South East Part// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Wiseton// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Conquest// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Lake Johnston No. 102// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Marquis// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Minton// | 100 | | 8.73 | 0.00 | 8.727 |
| AB/Silver Beach// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Valparaiso// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Big Shell// | 100 | | 8.73 | 0.00 | 8.727 |
| SK/Aquadeo// | 100 | | 8.73 | 0.00 | 8.727 |
| BC/Fontas 1// | 100 | | 8.73 | 0.00 | 8.727 |
| AB/Waiparous// | 100 | | 8.73 | 0.00 | 8.727 |
| BC/Joeyaska 2// | 100 | | 8.73 | 0.00 | 8.727 |
| BC/Salmon River Meadow 7// | 100 | | 8.73 | 0.00 | 8.727 |
| BC/Blind Creek 6// | 100 | | 8.73 | 0.00 | 8.727 |
| BC/Alexis 9// | 100 | | 8.73 | 0.00 | 8.727 |
| YT/Destruction Bay// | 100 | | 8.73 | 0.00 | 8.727 |
| BC/Nickel Palm 4// | 100 | | 8.73 | 0.00 | 8.727 |
| AB/Sundance Beach// | 100 | | 8.73 | 0.00 | 8.727 |
| ON/Kitchener/Pioneer Tower East/ | 99.99 | | 8.73 | 0.00 | 8.726 |
| AB/Edmonton/Coronet Industrial/ | 99.99 | | 8.73 | 0.00 | 8.726 |
| PE/Victoria// | 99.99 | | 8.73 | 0.00 | 8.726 |
| QC/Lac-Saint-Joseph// | 99.99 | | 8.73 | 0.00 | 8.726 |
| SK/Val Marie// | 99.99 | | 8.73 | 0.00 | 8.726 |
| BC/Kitimat-Stikine A// | 99.99 | | 8.73 | 0.00 | 8.726 |
| SK/Kinley// | 99.99 | | 8.73 | 0.00 | 8.726 |
| AB/Half Moon Bay// | 99.99 | | 8.73 | 0.00 | 8.726 |
| ON/Markham/Cachet/ | 86.6 | 79.5833 | 7.02 | 9.21 | 8.724 |
| ON/Markham/Box Grove/ | 83.76 | 81.5 | 6.57 | 9.36 | 8.721 |
| ON/Toronto/Princess Anne Manor/ | 90.98 | 77.3333 | 7.66 | 9.00 | 8.717 |
| ON/Gore Bay// | 82.48 | 82.5 | 6.37 | 9.43 | 8.716 |
| ON/Casselman// | 79.89 | 85.2917 | 5.97 | 9.58 | 8.714 |
| ON/Oakville// | 89.32 | 77.9357 | 7.43 | 9.06 | 8.709 |
| BC/Burnaby/Brentwood/ | 88.39 | 78.3552 | 7.29 | 9.10 | 8.707 |
| ON/London/Hyde Park/ | 90.23 | 77.4167 | 7.56 | 9.01 | 8.700 |
| ON/Grimsby// | 87.35 | 78.7333 | 7.13 | 9.14 | 8.696 |
| AB/Calgary/Hillhurst/ | 94.52 | 75.8083 | 8.13 | 8.84 | 8.690 |
| ON/Caledon/Alton/ | 84.3 | 80.5 | 6.66 | 9.29 | 8.688 |
| ON/Kitchener/Cedar Hill/ | 84.19 | 80.5 | 6.64 | 9.29 | 8.684 |
| ON/Toronto/Dufferin Grove/ | 88.02 | 78.1111 | 7.23 | 9.08 | 8.676 |
| ON/Hamilton/Ainslie Wood East/ | 88.43 | 77.8333 | 7.29 | 9.05 | 8.670 |
| ON/Toronto/Yonge and Eglinton/ | 94.85 | 75.5 | 8.17 | 8.80 | 8.670 |
| ON/Thorold/Thorold South/ | 75.25 | 92.1667 | 5.28 | 9.81 | 8.668 |
| ON/Kingston/Inner Harbour/ | 83.7 | 80.5 | 6.56 | 9.29 | 8.663 |
| ON/Kitchener/Brigadoon/ | 84.89 | 79.6667 | 6.75 | 9.22 | 8.662 |
| ON/Tecumseh// | 87.78 | 78.0303 | 7.20 | 9.07 | 8.662 |
| AB/Edmonton/Brander Gardens/ | 90.58 | 76.7379 | 7.61 | 8.94 | 8.656 |
| ON/Perth South// | 81.99 | 81.6667 | 6.29 | 9.37 | 8.654 |
| ON/Milton/Coates/ | 89.86 | 77 | 7.50 | 8.97 | 8.654 |
| ON/South Glengarry// | 82.79 | 80.9167 | 6.42 | 9.32 | 8.649 |
| ON/Ajax/Discovery Bay/ | 90.37 | 76.6667 | 7.58 | 8.93 | 8.643 |
| ON/Whitby/Rolling Acres/ | 87.44 | 77.8333 | 7.14 | 9.05 | 8.634 |
| ON/London/Stoneybrook/ | 89.97 | 76.7083 | 7.52 | 8.94 | 8.634 |
| ON/Toronto/Henry Farm/ | 92.33 | 75.8333 | 7.85 | 8.84 | 8.631 |
| AB/Edmonton/Leger/ | 91.01 | 76.2625 | 7.67 | 8.89 | 8.629 |
| ON/Kingston/Kingston Mills/ | 78.04 | 85.1667 | 5.69 | 9.57 | 8.627 |
| AB/Edmonton/Twin Brooks/ | 89.25 | 76.9 | 7.42 | 8.96 | 8.625 |
| ON/Front of Yonge// | 82.54 | 80.6667 | 6.38 | 9.30 | 8.624 |
| ON/Oakville/West Oakville/ | 85.14 | 78.9167 | 6.79 | 9.15 | 8.623 |
| ON/Whitby/Williamsburg/ | 86.95 | 77.8889 | 7.07 | 9.06 | 8.620 |
| ON/Toronto/Mount Pleasant West/ | 96.01 | 74.6667 | 8.31 | 8.70 | 8.617 |
| AB/Calgary/Elbow Park/ | 92.96 | 75.45 | 7.93 | 8.79 | 8.614 |
| SK/Kivimaa-Moonlight Bay// | 98.83 | | 8.61 | 0.00 | 8.613 |
| AB/Calgary/Auburn Bay/ | 93.35 | 75.3 | 7.98 | 8.77 | 8.611 |
| ON/Toronto/Brookside/ | 80.43 | 82.1667 | 6.05 | 9.40 | 8.611 |
| ON/Toronto/Liberty Village/ | 98.76 | | 8.61 | 0.00 | 8.606 |
| BC/West Vancouver/Horseshoe Bay/ | 91.12 | 75.944 | 7.68 | 8.85 | 8.604 |
| ON/Burlington/Palmer/ | 90.49 | 76.1111 | 7.59 | 8.87 | 8.599 |
| ON/Toronto/Wellington Place/ | 98.68 | | 8.60 | 0.00 | 8.598 |
| ON/Toronto/The Queensway/ | 85.97 | 77.9722 | 6.92 | 9.07 | 8.589 |
| ON/Lincoln// | 84.96 | 78.5238 | 6.76 | 9.12 | 8.589 |
| AB/Edmonton/Brookside/ | 90.72 | 75.875 | 7.63 | 8.84 | 8.585 |
| BC/Victoria/Songhees/ | 98.53 | | 8.58 | 0.00 | 8.583 |
| ON/Sarnia/Oak Acres/ | 89.83 | 76.1667 | 7.50 | 8.88 | 8.582 |
| AB/Calgary/Scenic Acres/ | 92.38 | 75.2937 | 7.86 | 8.77 | 8.582 |
| AB/Calgary/Strathcona Park/ | 91 | 75.7333 | 7.67 | 8.83 | 8.581 |
| ON/Toronto/Wallace Emerson/ | 80.53 | 81.4167 | 6.07 | 9.35 | 8.578 |
| ON/Caledon/Mayfield West/ | 84.41 | 78.6667 | 6.67 | 9.13 | 8.577 |
| ON/Oakville/River Oaks/ | 90.84 | 75.6667 | 7.64 | 8.82 | 8.570 |
| ON/Aurora// | 88.54 | 76.5341 | 7.31 | 8.92 | 8.570 |
| AB/Edmonton/Rhatigan Ridge/ | 93.03 | 74.95 | 7.94 | 8.73 | 8.568 |
| AB/Calgary/Greenview/ | 85.27 | 77.925 | 6.81 | 9.06 | 8.559 |
| ON/Milton/Beaty/ | 88.01 | 76.5556 | 7.23 | 8.92 | 8.553 |
| BC/Stryen 9// | 98.18 | | 8.55 | 0.00 | 8.547 |
| ON/Toronto/The Distillery District/ | 98.15 | | 8.54 | 0.00 | 8.544 |
| AB/Edmonton/McKernan/ | 96.14 | 73.9182 | 8.32 | 8.60 | 8.542 |
| ON/Toronto/The Annex/ | 95.56 | 74 | 8.26 | 8.61 | 8.537 |
| ON/Waterloo/Lincoln Village/ | 87.09 | 76.75 | 7.09 | 8.94 | 8.536 |
| ON/Oshawa/Samac/ | 85.13 | 77.6667 | 6.79 | 9.04 | 8.534 |
| SK/Wilcox// | 98.04 | | 8.53 | 0.00 | 8.533 |
| ON/Mississauga/Central Erin Mills/ | 89.38 | 75.7593 | 7.43 | 8.83 | 8.531 |
| ON/Mississauga/Creditview/ | 88.27 | 76.1667 | 7.27 | 8.88 | 8.529 |
| ON/Seguin// | 83.79 | 78.3333 | 6.58 | 9.10 | 8.529 |
| ON/Toronto/Harbourfront/ | 98 | | 8.53 | 0.00 | 8.528 |
| ON/Markham/Cornell/ | 87.12 | 76.6333 | 7.10 | 8.93 | 8.528 |
| ON/Toronto/Roncesvalles Village/ | 91.34 | 74.9667 | 7.71 | 8.73 | 8.520 |
| ON/Hamilton/Corman/ | 78.88 | 81.6667 | 5.81 | 9.37 | 8.517 |
| AB/Calgary/Point McKay/ | 97.89 | | 8.52 | 0.00 | 8.517 |
| AB/Improvement District No. 9 Banff// | 97.86 | | 8.51 | 0.00 | 8.514 |
| ON/Mississauga/Meadowvale Village/ | 85.71 | 77.1 | 6.88 | 8.98 | 8.512 |
| SK/Wakaw Lake// | 97.84 | | 8.51 | 0.00 | 8.512 |
| BC/North Vancouver/Central Lonsdale/ | 92.16 | 74.6015 | 7.83 | 8.69 | 8.508 |
| ON/Admaston/Bromley// | 82.06 | 79.0833 | 6.30 | 9.17 | 8.508 |
| AB/Desmarais// | 97.76 | | 8.50 | 0.00 | 8.503 |
| ON/Richmond Hill// | 88.18 | 75.8761 | 7.26 | 8.84 | 8.500 |
| ON/Oakville/College Park/ | 87.95 | 75.9524 | 7.22 | 8.85 | 8.499 |
| ON/Mississauga/Mineola/ | 87.83 | 76 | 7.20 | 8.86 | 8.499 |
| ON/Toronto/Fashion District/ | 97.72 | | 8.50 | 0.00 | 8.499 |
| ON/St. Catharines/Glenridge/ | 89.66 | 75.2778 | 7.48 | 8.77 | 8.496 |
| ON/Kingston/Cataraqui River East/ | 93.9 | 74 | 8.05 | 8.61 | 8.495 |
| ON/Burlington/Shoreacres/ | 88.82 | 75.5 | 7.35 | 8.80 | 8.488 |
| AB/Calgary/Varsity/ | 92.11 | 74.39 | 7.82 | 8.66 | 8.485 |
| ON/Toronto/High Park North/ | 92.83 | 74.1852 | 7.92 | 8.63 | 8.485 |
| SK/Tobin Lake// | 97.56 | | 8.48 | 0.00 | 8.482 |
| ON/Toronto/Financial District/ | 97.56 | | 8.48 | 0.00 | 8.482 |
| AB/Edmonton/Allendale/ | 90.73 | 74.75 | 7.63 | 8.71 | 8.480 |
| AB/Calgary/Cambrian Heights/ | 90.99 | 74.65 | 7.67 | 8.69 | 8.478 |
| AB/Improvement District No. 4 Waterton// | 97.5 | | 8.48 | 0.00 | 8.475 |
| ON/Milton/Brookville/ | 87.52 | 75.8333 | 7.16 | 8.84 | 8.473 |
| AB/Calgary/Rosedale/ | 92.09 | 74.25 | 7.82 | 8.64 | 8.470 |
| ON/Caledon/Caledon East/ | 87 | 76 | 7.08 | 8.86 | 8.469 |
| ON/Toronto/City Place/ | 97.44 | | 8.47 | 0.00 | 8.469 |
